Archive for NBA
Apr
13
2011
NBA Playoffs Game 1 Coach Trends
Posted by:The following are the SU and ATS records for each coach in the NBA Playoffs dating back to 1991. George Karl is the best bet for Game 1 coaches going 20-9 ATS over the last 20 years.
| GAME 1 | ATS | GAME 1 | SU | |||
| EASTERN | W | L | T | W | L | |
| Doc Rivers (BOS) | 8 | 6 | 0 | 8 | 6 | |
| Eric Spoelstra (MIA) | 0 | 2 | 0 | 0 | 2 | |
| Mike Dantoni (NYK) | 5 | 4 | 0 | 6 | 3 | |
| Stan Van Gundy (ORL) | 6 | 8 | 0 | 8 | 6 | |
| Doug Collins (PHI) | 0 | 2 | 0 | 0 | 2 | |
| GAME 1 | ATS | GAME 1 | SU | |||
| WESTERN | W | L | T | W | L | |
| Rick Carlisle (DAL) | 8 | 5 | 1 | 9 | 5 | |
| George Karl (DEN) | 20 | 9 | 0 | 17 | 12 | |
| Phil Jackson (LAL) | 33 | 27 | 0 | 46 | 14 | |
| Scott Brooks (OKC) | 0 | 1 | 0 | 0 | 1 | |
| Nate McMillan (POR) | 2 | 3 | 0 | 2 | 3 | |
| Gregg Popovich (SA) | 19 | 15 | 0 | 22 | 12 |
The following coaches are making their playoff debuts in 2011: Larry Drew (ATL), Lionel Hollins (MEM), Tom Thibodeau (CHI), Frank Vogel (IND), Monty Williams (NO).
Apr
12
2011
NBA Playoffs Game 1 Trends
Posted by:The NBA Playoffs start on Saturday and check back with the American Sports Handicapping Network for complete ATS statistical coverage of the Playoffs.
Today I have all of the Game 1 ATS trends for each team dating back to 1991.
| GAME 1 | |||
| EASTERN | W | L | T |
| Atlanta Hawks | 8 | 8 | 1 |
| Boston Celtics | 11 | 12 | 0 |
| Chicago Bulls | 19 | 14 | 1 |
| Indiana Pacers | 17 | 11 | 1 |
| Miami Heat | 8 | 13 | 2 |
| New York Knicks | 15 | 11 | 1 |
| Orlando Magic | 10 | 13 | 0 |
| Philadelphia 76ers | 9 | 7 | 0 |
| GAME 1 | |||
| WESTERN | W | L | T |
| Dallas Mavericks | 8 | 11 | 0 |
| Denver Nuggets | 7 | 5 | 0 |
| Los Angeles Lakers | 23 | 25 | 0 |
| Memphis Grizzlies | 0 | 3 | 0 |
| New Orleans Hornets | 5 | 11 | 0 |
| Oklahoma City Thunder | 12 | 9 | 0 |
| Portland Trailblazers | 8 | 16 | 0 |
| San Antonio Spurs | 25 | 18 | 1 |


