HERE IT IS! The 2012 NBA Playoffs Stat and Trend Book.
After a successful year in 2011, the 2012 version of the Stat and Trend Book returns bigger and better than ever. This is a one of kind product that you will not find anywhere else on the internet.
The 2012 NBA Playoffs Stat and Trend Book consists of 14 pages jam packed with information to help you beat the point spread. There are over 200 team trends dedicated to the NBA Playoffs since 1991, 14 quality betting systems and statistical studies on seed performance in the playoffs.
Best of all, the book is now in one easy to use format. This is a one of kind offer with one of a kind information that you can not get anywhere else on the web. Order now for just $15.
TABLE OF CONTENTS
Page 1: Welcome
Page 2: ATS Records per Seed in each round in 4 different situations
Page 4: ATS Records per Team in 14 different situations
Page 6: Top Team Playoff Trends
Page 11: NBA Playoff Betting Systems (Sides and Totals)
Page 13: Bonus Study – Game 1 ATS Records by Team and Coaches (includes Totals)
Second Round ATS and Totals Records for the Eastern Conference match ups this year since 1991.
| ATS | TOTALS | ||||||||
| EASTERN | W | L | T | PCT | O | U | T | PCT | |
| Boston Celtics | 18 | 29 | 0 | 38.3% | 26 | 20 | 1 | 56.5% | |
| Indiana Pacers | 21 | 18 | 1 | 53.8% | 20 | 19 | 1 | 51.3% | |
| Miami Heat | 21 | 11 | 2 | 65.6% | 19 | 14 | 1 | 57.6% | |
| Philadelphia 76ers | 11 | 17 | 0 | 39.3% | 14 | 13 | 1 | 51.9% | |
| ATS | TOTALS | ||||||||
| WESTERN | W | L | T | PCT | O | U | T | PCT | |
| Los Angeles Clippers | 3 | 4 | 0 | 42.9% | 6 | 1 | 0 | 85.7% | |
| Los Angeles Lakers | 36 | 34 | 2 | 51.4% | 38 | 33 | 1 | 53.5% | |
| Oklahoma City Hornets | 16 | 23 | 2 | 41.0% | 26 | 15 | 0 | 63.4% | |
| San Antonio Spurs | 40 | 39 | 0 | 50.6% | 37 | 39 | 3 | 48.7% | |
In the NBA Playoffs, it is well know that it is tough to win a Game 7 on the road.
From 1991-2011 in the NBA Playoffs, Game 7 Home Teams are
37-10 SU, 78.7%
27-18-2 ATS, 60.0%
Game 7′s have went UNDER the total 26 times vs 20 times OVER the total with 1 push.
Since the first round went to 7 games in 2003, home teams in Game 7 are
9-2 SU and ATS
6 of the games went UNDER the total vs 5 games going OVER.
The following are the SU and ATS records for each coach in the NBA Playoffs dating back to 1991. George Karl is the best bet for Game 1 coaches going 20-9 ATS over the last 20 years.
| ATS | ||||
| EASTERN | W | L | T | PCT |
| Larry Drew (ATL) | 2 | 0 | 0 | 100.0% |
| Doc Rivers (BOS) | 7 | 8 | 0 | 46.7% |
| Tom Thibodeau (CHI) | 1 | 2 | 0 | 33.3% |
| Frank Vogel (IND) | 1 | 0 | 0 | 100.0% |
| Eric Spoelstra (MIA) | 2 | 4 | 0 | 33.3% |
| Mike Woodson (NYK) | 2 | 3 | 0 | 40.0% |
| Stan Van Gundy (ORL) | 6 | 9 | 0 | 40.0% |
| Doug Collins (PHI) | 1 | 2 | 0 | 33.3% |
| ATS | ||||
| WESTERN | W | L | T | PCT |
| Rick Carlisle (DAL) | 11 | 6 | 1 | 64.7% |
| George Karl (DEN) | 21 | 9 | 0 | 70.0% |
| Vinny Del Negro (LAC) | 1 | 1 | 0 | 50.0% |
| Mike Brown (LAL) | 9 | 4 | 0 | 69.2% |
| Lionel Hollins (MEM) | 2 | 0 | 0 | 100.0% |
| Scott Brooks (OKC) | 0 | 4 | 0 | 0.0% |
| Gregg Popovich (SA) | 20 | 15 | 0 | 57.1% |
| Tyrone Corbin (UTA) | 0 | 0 | 0 | 0.0% |
Only one coach is making his NBA Playoff Coaching Debut; Tyrone Corbin of the Utah Jazz.
Like this information? There is plenty more in the 2012 NBA Playoffs Stat and Trend Book.
The 2012 NBA Playoffs Stat and Trend Book consists of 14 pages jam packed with information to help you beat the point spread. There are over 200 team trends dedicated to the NBA Playoffs since 1991, 14 quality betting systems and statistical studies on seed performance in the playoffs.
Best of all, the book is now in one easy to use format. This is a one of kind offer with one of a kind information that you can not get anywhere else on the web. Order now for just $15.
Game 1 ATS trends for each team dating back to 1991.
| GAME 1 | |||
| EASTERN | W | L | T |
| Atlanta Hawks | 10 | 8 | 1 |
| Boston Celtics | 11 | 14 | 0 |
| Chicago Bulls | 20 | 16 | 1 |
| Indiana Pacers | 18 | 11 | 1 |
| Miami Heat | 10 | 15 | 2 |
| New York Knicks | 16 | 11 | 1 |
| Orlando Magic | 10 | 14 | 0 |
| Philadelphia 76ers | 10 | 7 | 0 |
| GAME 1 | |||
| WESTERN | W | L | T |
| Dallas Mavericks | 11 | 12 | 0 |
| Denver Nuggets | 8 | 5 | 0 |
| Los Angeles Clippers | 0 | 5 | 0 |
| Los Angeles Lakers | 23 | 27 | 0 |
| Memphis Grizzlies | 0 | 4 | 0 |
| Oklahoma City Thunder | 12 | 12 | 0 |
| San Antonio Spurs | 26 | 18 | 1 |
| Utah Jazz | 18 | 17 | 1 |
Like this information? There is plenty more in the 2012 NBA Playoffs Stat and Trend Book.
The 2012 NBA Playoffs Stat and Trend Book consists of 14 pages jam packed with information to help you beat the point spread. There are over 200 team trends dedicated to the NBA Playoffs since 1991, 14 quality betting systems and statistical studies on seed performance in the playoffs.
Best of all, the book is now in one easy to use format. This is a one of kind offer with one of a kind information that you can not get anywhere else on the web. Order now for just $15.


