<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASHN Sports</title>
	<atom:link href="http://www.ashnsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashnsports.com</link>
	<description>Quality sports picks and sports handicapping information in the NFL, NBA, Major League Baseball, NCAA Football and NCAA Basketball.</description>
	<lastBuildDate>Sun, 20 May 2012 16:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NBA Playoffs Trend of the Day</title>
		<link>http://www.ashnsports.com/handicapping-trends/2012/05/nba-playoffs-trend-of-the-day/</link>
		<comments>http://www.ashnsports.com/handicapping-trends/2012/05/nba-playoffs-trend-of-the-day/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:30:35 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[nba trends]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=7038</guid>
		<description><![CDATA[San Antonio Spurs are 5-16 ATS away since 2008. 05/18/12: Philadelphia 76ers are 1-12 UNDER in game 4 of a playoff series. 05/17/12: San Antonio Spurs are 1-12 UNDER off a SU &#38; ATS win since 2008. 05/16/12: Oklahoma City Thunder are 1-10 ATS off a SU win of 20 or more points since 1993. [...]]]></description>
		<wfw:commentRss>http://www.ashnsports.com/handicapping-trends/2012/05/nba-playoffs-trend-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NBA Playoff Picks</title>
		<link>http://www.ashnsports.com/todays-picks/2012/05/2012-nba-playoff-picks/</link>
		<comments>http://www.ashnsports.com/todays-picks/2012/05/2012-nba-playoff-picks/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:25:49 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBA Picks]]></category>
		<category><![CDATA[NBA Playoff Picks]]></category>
		<category><![CDATA[Today's Picks]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba picks]]></category>
		<category><![CDATA[nba playoffs]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=7046</guid>
		<description><![CDATA[2* UNDER San Antonio/LA Clippers 190.5 05/19/12 5* UNDER San Antonio/LA Clippers 191.5 05/19/12 5* OVER Oklahoma City/LA Lakers 188.5 05/19/12 2* LA CLIPPERS +5 over San Antonio 05/19/12 2* LA LAKERS +1 over Oklahoma City 05/18/12 5* LA LAKERS -2.5 over Oklahoma City (WIN) 05/17/12 5* LA CLIPPERS +10.5 over San Antonio (Loss) 05/17/12 [...]]]></description>
		<wfw:commentRss>http://www.ashnsports.com/todays-picks/2012/05/2012-nba-playoff-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Headlines</title>
		<link>http://www.ashnsports.com/uncategorized/2012/05/today/</link>
		<comments>http://www.ashnsports.com/uncategorized/2012/05/today/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:25:32 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=6473</guid>
		<description><![CDATA[2012 NBA Playoffs NBA Playoffs Trend Book is available featuring 14 NBA Playoff Betting Systems and over 200 Team Trends! 2* NBA Pick for Sunday up now. 5* Winners with UNDER Spurs/Clippers and OVER Thunder/Lakers.  Lost both 2* sides with the LA teams.  +5.6 unit gain on the day. 5* Winner with Lakers on Friday [...]]]></description>
		<wfw:commentRss>http://www.ashnsports.com/uncategorized/2012/05/today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoff Systems</title>
		<link>http://www.ashnsports.com/handicapping-systems/2012/05/nba-playoff-systems/</link>
		<comments>http://www.ashnsports.com/handicapping-systems/2012/05/nba-playoff-systems/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:10:39 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[nba systems]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=7188</guid>
		<description><![CDATA[PLAY ON home dogs off a SU home win and ATS push or win as home favs in last game.  8-1 SU &#38; ATS since 2007. 05/19/12 PLAY ON LA LAKERS +1 over Oklahoma City]]></description>
		<wfw:commentRss>http://www.ashnsports.com/handicapping-systems/2012/05/nba-playoff-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Baseball Regular Season Picks</title>
		<link>http://www.ashnsports.com/todays-picks/2012/05/2012-baseball-regular-season-picks/</link>
		<comments>http://www.ashnsports.com/todays-picks/2012/05/2012-baseball-regular-season-picks/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:25:09 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Baseball Picks]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Today's Picks]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb picks]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=6835</guid>
		<description><![CDATA[5* MINNESOTA +210 over Detroit 5* TORONTO +108 over NY Yankees 5* MIAMI +134 over Atlanta 5* HOUSTON +135 over Milwaukee 05/16/12 5* MIAMI +104 over Atlanta (WIN) 05/16/12 5* MILWAUKEE +105 over Houston (Loss) 05/16/12 5* BOSTON +128 over Tampa Bay (Loss) 05/16/12 5* COLORADO +100 over ARIZONA (WIN) 05/15/12 5* OAKLAND +141 over LA [...]]]></description>
		<wfw:commentRss>http://www.ashnsports.com/todays-picks/2012/05/2012-baseball-regular-season-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NBA Playoffs Trend Book</title>
		<link>http://www.ashnsports.com/handicapping-vault/2012/05/2012-nba-playoffs-trend-book/</link>
		<comments>http://www.ashnsports.com/handicapping-vault/2012/05/2012-nba-playoffs-trend-book/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:47:24 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBA Playoffs Handicapping Annual]]></category>
		<category><![CDATA[Vault]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[nba systems]]></category>
		<category><![CDATA[nba trends]]></category>
		<category><![CDATA[the vault]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=7010</guid>
		<description><![CDATA[HERE IT IS!  The 2012 NBA Playoffs Stat and Trend Book. After a successful year in 2011, the 2012 version of the Stat and Trend Book returns bigger and better than ever.  This is a one of kind product that you will not find anywhere else on the internet. The 2012 NBA Playoffs Stat and [...]]]></description>
		<wfw:commentRss>http://www.ashnsports.com/handicapping-vault/2012/05/2012-nba-playoffs-trend-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs Second Round Records</title>
		<link>http://www.ashnsports.com/handicapping-trends/2012/05/nba-playoffs-second-round-records/</link>
		<comments>http://www.ashnsports.com/handicapping-trends/2012/05/nba-playoffs-second-round-records/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:40:53 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[nba trends]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=7138</guid>
		<description><![CDATA[Second Round ATS and Totals Records for the Eastern Conference match ups this year since 1991. ATS TOTALS EASTERN W L T PCT O U T PCT Boston Celtics 18 29 0 38.3% 26 20 1 56.5% Indiana Pacers 21 18 1 53.8% 20 19 1 51.3% Miami Heat 21 11 2 65.6% 19 14 [...]]]></description>
		<wfw:commentRss>http://www.ashnsports.com/handicapping-trends/2012/05/nba-playoffs-second-round-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 7 Home Teams in the NBA Playoffs</title>
		<link>http://www.ashnsports.com/handicapping-systems/2012/05/game-7-home-teams-in-the-nba-playoffs/</link>
		<comments>http://www.ashnsports.com/handicapping-systems/2012/05/game-7-home-teams-in-the-nba-playoffs/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:41:24 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[nba systems]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=7141</guid>
		<description><![CDATA[In the NBA Playoffs, it is well know that it is tough to win a Game 7 on the road. From 1991-2011 in the NBA Playoffs, Game 7 Home Teams are 37-10 SU, 78.7% 27-18-2 ATS, 60.0% Game 7&#8242;s have went UNDER the total 26 times vs 20 times OVER the total with 1 push. [...]]]></description>
		<wfw:commentRss>http://www.ashnsports.com/handicapping-systems/2012/05/game-7-home-teams-in-the-nba-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs Game 1 Coach Trends</title>
		<link>http://www.ashnsports.com/handicapping-trends/2012/04/nba-playoffs-game-1-coach-trends/</link>
		<comments>http://www.ashnsports.com/handicapping-trends/2012/04/nba-playoffs-game-1-coach-trends/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:20:48 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[nba trends]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=3374</guid>
		<description><![CDATA[The following are the SU and ATS records for each coach in the NBA Playoffs dating back to 1991.  George Karl is the best bet for Game 1 coaches going 20-9 ATS over the last 20 years. ATS EASTERN W L T PCT Larry Drew (ATL) 2 0 0 100.0% Doc Rivers (BOS) 7 8 [...]]]></description>
		<wfw:commentRss>http://www.ashnsports.com/handicapping-trends/2012/04/nba-playoffs-game-1-coach-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs Game 1 Trends</title>
		<link>http://www.ashnsports.com/handicapping-trends/2012/04/nba-playoffs-game-1-trends/</link>
		<comments>http://www.ashnsports.com/handicapping-trends/2012/04/nba-playoffs-game-1-trends/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:15:26 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[nba trends]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=3361</guid>
		<description><![CDATA[Game 1 ATS trends for each team dating back to 1991. GAME 1 EASTERN W L T Atlanta Hawks 10 8 1 Boston Celtics 11 14 0 Chicago Bulls 20 16 1 Indiana Pacers 18 11 1 Miami Heat 10 15 2 New York Knicks 16 11 1 Orlando Magic 10 14 0 Philadelphia 76ers [...]]]></description>
		<wfw:commentRss>http://www.ashnsports.com/handicapping-trends/2012/04/nba-playoffs-game-1-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

