<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASHN Sports</title>
	<atom:link href="http://www.ashnsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashnsports.com</link>
	<description>Quality sports picks and sports handicapping information in the NFL, NBA, Major League Baseball, NCAA Football and NCAA Basketball.</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wednesday Headlines</title>
		<link>http://www.ashnsports.com/uncategorized/2012/02/today/</link>
		<comments>http://www.ashnsports.com/uncategorized/2012/02/today/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:00:32 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=6473</guid>
		<description><![CDATA[2012 Basketball Picks 1-0, +2.0 units in the NBA this year. 0-1, -1.1 units in College Basketball this year. 2012 Baseball Picks Baseball is right around the corner and all my 2012 Baseball Picks will be posted for free this season.]]></description>
		<wfw:commentRss>http://www.ashnsports.com/uncategorized/2012/02/today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of College Basketball Picks</title>
		<link>http://www.ashnsports.com/pick-history/2012/02/history-of-college-basketball-picks/</link>
		<comments>http://www.ashnsports.com/pick-history/2012/02/history-of-college-basketball-picks/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:27:40 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Pick History]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[college basketball pick history]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=2722</guid>
		<description><![CDATA[2011 College Basketball Consolation Tournament Picks 2011 College Basketball Conference Tournament Picks 2011 College Basketball Regular Season Picks 2010 College Basketball Tournament Picks 2010 College Basketball Consolation Tournament Picks 2010 College Basketball Conference Tournament Picks 2010 College Basketball Regular Season Picks 2009 College Basketball Tournament Picks 2009 College Basketball Consolation Tournament Picks 2009 College Basketball [...]]]></description>
		<wfw:commentRss>http://www.ashnsports.com/pick-history/2012/02/history-of-college-basketball-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Records</title>
		<link>http://www.ashnsports.com/records/2012/02/college-basketball-records/</link>
		<comments>http://www.ashnsports.com/records/2012/02/college-basketball-records/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:38:03 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[college basketball records]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=2823</guid>
		<description><![CDATA[College Basketball Regular Season Record College Basketball Conference Tourney Record OVERALL (2008-2011) +33 units won 54.7% winners Top rated 5* picks: 62.9% winners College Basketball NCAA Tournament Record College Basketball Consolation Tourney Record]]></description>
		<wfw:commentRss>http://www.ashnsports.com/records/2012/02/college-basketball-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Records</title>
		<link>http://www.ashnsports.com/records/2012/02/baseball-records/</link>
		<comments>http://www.ashnsports.com/records/2012/02/baseball-records/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:00:20 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb records]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=2798</guid>
		<description><![CDATA[Baseball Regular Season Records Overall (2008-2011): +72.9 units won Back to back winning seasons in 2010 and 2011 Baseball Playoffs Record]]></description>
		<wfw:commentRss>http://www.ashnsports.com/records/2012/02/baseball-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Pick</title>
		<link>http://www.ashnsports.com/todays-picks/2012/02/college-basketball-pick/</link>
		<comments>http://www.ashnsports.com/todays-picks/2012/02/college-basketball-pick/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:32:42 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[College Basketball Picks]]></category>
		<category><![CDATA[Today's Picks]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[college basketball picks]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=6578</guid>
		<description><![CDATA[707 1* ST. MARY&#8217;S +1.5 over Murray St. This is my first College Basketball Regular Season pick of the year.  Too much hype and pressure on the home team here.  St. Mary&#8217;s can play loose on the road while this is the biggest home game in probably ever in Murray St. history.]]></description>
		<wfw:commentRss>http://www.ashnsports.com/todays-picks/2012/02/college-basketball-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Baseball Picks</title>
		<link>http://www.ashnsports.com/pick-history/2012/02/history-of-baseball-picks/</link>
		<comments>http://www.ashnsports.com/pick-history/2012/02/history-of-baseball-picks/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:16:07 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Pick History]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb pick history]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=2585</guid>
		<description><![CDATA[2011 MLB Playoffs Picks 2011 MLB Regular Season Picks 2010 MLB Playoffs Picks 2010 MLB Regular Season Picks 2009 MLB Playoffs Picks 2009 MLB Regular Season Picks 2008 MLB Playoffs Picks 2008 MLB Regular Season Picks]]></description>
		<wfw:commentRss>http://www.ashnsports.com/pick-history/2012/02/history-of-baseball-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Picks Resume August 2012</title>
		<link>http://www.ashnsports.com/todays-picks/nfl-picks/2012/02/nfl-picks-resume-august-2012/</link>
		<comments>http://www.ashnsports.com/todays-picks/nfl-picks/2012/02/nfl-picks-resume-august-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:02:20 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NFL Picks]]></category>
		<category><![CDATA[nfl picks]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=6547</guid>
		<description><![CDATA[2012 NFL Picks will be available right here absolutely free to everyone. Stop back then for plenty of great NFL Picks and Handicapping Information. BUT, in the meantime check out the history of my NFL Picks and my NFL Pick records at the American Sports Handicapping Network. History of my NFL Picks All of my [...]]]></description>
		<wfw:commentRss>http://www.ashnsports.com/todays-picks/nfl-picks/2012/02/nfl-picks-resume-august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Records</title>
		<link>http://www.ashnsports.com/records/2012/02/football-records/</link>
		<comments>http://www.ashnsports.com/records/2012/02/football-records/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:40:08 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nfl records]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=2812</guid>
		<description><![CDATA[NFL Preseason Record OVERALL (2008-2011) +64.5 units won 52.8% winners Top rated 10* picks: 56.8% winners 3 out of 4 winning seasons (2008, 2009, 2011) NFL Regular Season Record NFL Playoffs Record OVERALL (2008-2012) +60.1 units won 65.0% winners Top rated 10* picks: 63.6% winners 4 out of 5 winning seasons (2008, 2009, 2010, 2012)]]></description>
		<wfw:commentRss>http://www.ashnsports.com/records/2012/02/football-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of NFL Picks</title>
		<link>http://www.ashnsports.com/pick-history/2012/02/history-of-nfl-picks/</link>
		<comments>http://www.ashnsports.com/pick-history/2012/02/history-of-nfl-picks/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:10:21 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pick History]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nfl picks]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=2552</guid>
		<description><![CDATA[2012 NFL Playoffs Picks 2011 NFL Regular Season Picks 2011 NFL Preseason Picks 2011 NFL Playoffs Picks 2010 NFL Regular Season Picks 2010 NFL Preseason Picks 2010 NFL Playoffs Picks 2009 NFL Regular Season Picks 2009 NFL Preseason Picks 2009 NFL Playoffs Picks 2008 NFL Regular Season Picks 2008 NFL Preseason Picks 2008 NFL Playoffs [...]]]></description>
		<wfw:commentRss>http://www.ashnsports.com/pick-history/2012/02/history-of-nfl-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Trend for Super Bowl 46</title>
		<link>http://www.ashnsports.com/handicapping-trends/2012/02/top-trend-for-super-bowl-46/</link>
		<comments>http://www.ashnsports.com/handicapping-trends/2012/02/top-trend-for-super-bowl-46/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:00:46 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nfl playoffs]]></category>
		<category><![CDATA[nfl trends]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://www.ashnsports.com/?p=6534</guid>
		<description><![CDATA[My top trend involving the participants in Super Bowl 46 GIANTS are 14-3 ATS as dogs in the NFL Playoffs since 1984.]]></description>
		<wfw:commentRss>http://www.ashnsports.com/handicapping-trends/2012/02/top-trend-for-super-bowl-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

